Any comments or questions about this site, please contact Bob Zolnerzak at

bobzolnerzak @verizon.net

 

 

Financials

Absolutely arbitrary listing of some of my checks cashed from 1959 to 2005, when the banks stopped returning checks. Obviously, these are not ALL the checks I wrote during that time; mainly they involve trips. But my feeling has always been: if it’s worth doing in the first place, it’s worth being included in zolnerzone.us.

First National Bank of Aberdeen, Md., May 5, 1959, #13, Encyclopedia Britannica: $286.35

Morgan Guaranty Trust Company of New York, Nov. 7, 1959, #1, James Felt (rent 320 E 70) 95.53
May 2, 1960, #18, IBM Electric Typewriter Division (old IBM black typewriter) 41.20
Oct. 3, 1960, #38, Sire Plan Portfolios, Inc. (real estate investment) 1000.00

Chase Manhattan Bank, Nov. 5, 1960, #1, New York Telephone Company (telephone month) 6.33
Feb. 3, 1961, #20, Board of Directors, IBM Country Club (trip deposit?) 289.00
Aug. 22, 1961, #48, Security Office Furniture Co., Inc. (desk?) 54.45
Apr. 4, 1962, #97, Escoffier Charter Fund (trip!) 271.25
Jan. 15, 1963, #153, Famous Writers School (“tuition”) 500.00
Oct. 5, 1963, #207, Dreyfus & Co. (investment) 1500.00
Jan.29, 1964, #246, IBM Country Club (trip?) 1000.00
Mar. 3, 1964, #258, IBM Country Club (trip?) 749.00
June 15, 1965, “1965”, Miss Rita Zolnerzak (First Zolnerzak Scholarship, promissory note) 500.00
Dec. 21, 1965, #424, Ardel Travel Bureau, Inc. (trip?) 875.00
June 15, 1966, “1966”, Miss Rita Zolnerzak (First Zolnerzak Scholarship, promissory note) 500.00
July 30, 1966, #468, Dr. Leon I. Hammer (psychotherapy) 225.00
Dec. 1, 1966, #505, Ardel Travel Bureau (trip?) 398.00
June 8, 1967, #536, Air Canada (Canada trip) 100.80
July 19, 1967, #539, Rita Zolnerzak (First Zolnerzak Scholarship, actual payment) 500.00
Sep. 18, 1967, #552, Selena Goudeau (309 W. 57, #1703 rent) 178.25
Sep. 19, 1967, #554, Fredda Nassberg (1967 GE air conditioner for #1703) 130.00
Oct. 21, 1967, #558, Corner Distributors Inc. (???) 618.45
Nov. 26, 1967, #572, Edward Zolnerzak (???) 100.00
Dec. 28, 1967, #582, Corner Distrubutors (???) 425.00
Mar. 7, 1968, #601, Edward Zolnerzak (???) 100.00
Apr. 18, 1968, #609, Edward Zolnerzak (???) 50.00
June 20, 1968, #618, Rita Zolnerzak (last payment on First Zolnerzak Scholarship, final payment) 500.00
June 20, 1968, #619, Edward Zolnerzak (???) 75.00
July 21, 1968, #626, Edward Zolnerzak (???) 75.00
Oct. 7, 1968, #641, IBM (Electric typewriter???) 299.31
Oct. 11, 1968, #645, IBM (Electric typewriter???) 211.87
Dec. 30, 1968, #664, IBM (???) 420.00
Jan. 21, 1969, #671, Dunn-Quigley Funeral Home (Dad’s funeral?) 30.00
Feb. 27, 1969, #684, Meyer Line (Europe ship down payment) 100.00
Mar. 18, 1969, #693, Meyer Line (Europe ship payment) 296.00
Jan. 15, 1970, #772, Joseph Easter (painting) 300.00
July 1, 1971, #932, Plaut Travel Inc. (RTW trip) 3750.00

National Capital Bank of Washington, D.C., Oct. 14, 1972, #105, Hemlock Hall (vacation) 95.20
Sep. 28, 1973, #163, Westchester Sports Club (Mom’s reservation for Russia trip) 365.00

Citizens Bank and Trust Company, Oct. 10, 1974, #126, Jane Roberts (???) 3.50
Jan. 15, 1975, #154, Eileen Robertson (rent on 176 Hicks Street apartment) 218.00
Jan. 22, 1975, #155, Hurok Concerts, Inc. (event) 23.00
Jan. 30, 1975, #156, City Center Theater (event) 16.50
Feb. 8, 1975, #161, TDF (vouchers) 10.00
Feb. 14, 1975, #163, National Gay Task Force (membership) 20.00
Feb. 26, 1975, #164, American Society of Indexers (membership) 15.00
Feb. 27, 1975, #165, Institute for Rational Living (???) 1.53
Feb. 27, 1975, #166, The New School (class?) 35.00
Feb. 27, 1975, #167, The Advocate (subscription) 9.00
Mar. 11, 1975, #169, S&S Books (book?) 2.65
Mar. 11, 1975, #170, MIKE (porn?) 5.00
Mar. 11, 1975, #171, F&R Enterprises (porn?) 3.00
Mar. 11, 1975, #173, L.T. Simpson Enterprises (porn?) 5.00
Mar. 11, 1975, #174, G.M. Pictures (porn?) 3.00
Mar. 11, 1975, #176, Barbary Coast Publications (porn?) 2.00
Mar. 11, 1975, #177, A.A.S. (porn?) 2.00
Mar. 26, 1975, #178, Gordon & Breach Science Publishers (???) 19.50
Mar. 26, 1975, #179, Soho Weekly News (subscription) 11.00
Apr. 15, 1975, #181, Hurok Concerts Inc. (events) 100.00
Apr. 15, 1975, #183, Internal Revenue Service (tax) 382.80
Apr. 15, 1975, #184, NY State Income Tax Bureau (tax) 35.61
Apr. 15, 1975, #185, (New York City) City Collector (tax) 9.71
Apr. 15, 1975, #186, United Nations Postal Administration (stamps) 40.00
Apr. 30, 1975, #191, Lloyd Moore (???) 52.50
Apr. 30, 1975, #192, David F. Chassy (stamps?) 16.30
May 12, 1975, #194, Knickerbocker Magazine Agency (magazine) 16.00
May 15, 1975, #195, Logical Technical Services (???) 97.68
May 23, 1975, #198, Target Studios (porn) 10.75
May 23, 1975, #199, Les Ballets Trockadero (dance) 6.00
June 5, 1975, #201, W&J Sloane (???) 180.82
June 17, 1975, #208, Yes, Inc. (porn?) 1.00
June 23, 1975, #210, est (training) 220.00
July 2, 1975, #211, John Vinton (Eileen Robertson, rent payment?) 139.00
Aug. 4, 1975, #217, Dr. Azak Eryol (???) 100.00
Aug. 8, 1975, #219, Philatelic Sales Division (stamps) 41.43
Aug. 22, 1975, #225, R.P. Sheik, DDS (dental work) 30.00
Aug. 22, 1975, #227, Wildcat Service Corp. (porn?) 2.95
Aug. 29, 1975, #228, Arthur M. Bauman (???) 121.40
Aug. 29, 1975, #229, Door Store (shelving?) 108.00
Sep. 24, 1975, #233, Actualizations (session) 25.00
Oct. 4, 1975, #234, Hemlock Hall (vacation) 190.65
Oct. 13, 1975, #239, Channel 13 (year) 15.00
Nov. 15, 1975, #245, Foundation for the Open Eye (session) 25.00
Nov. 18, 1975, #252, Federal Insurance Administration (???) 20.00
Dec. 10, 1975, #258, ACLU (membership) 5.00
Dec. 12, 1975, #260, Theta Seminars (sessions) 60.00
Dec. 26, 1975, #266, Michael Blackburn (rolfing?) 45.00
Jan. 24, 1976, #275, Dennis Robinson (???) 300.00
Jan. 30, 1976, #278, Daisy Roach (concerts) 101.00
Mar. 3, 1976, #289, Blue Cross and Blue Shield of Greater New York (health insurance) 59.67
Mar. 3, 1976, #290, Saxitones Bicentennial Tape Shoppe (???) 21.67
Mar. 3, 1976, #291, Art Ostrin (???) 5.00
Mar. 4, 1976, #294, Cheeselovers International (cheese) 6.00
Mar. 15, 1976, #297, The Thousand Eyes, Ltd. (movie?) 7.50
Mar. 28, 1976, #301, The New York Public Library – PARC (???) 60.00
Apr. 7, 1976, #304, The Columbia Mint (coins?) 12.13
June 3, 1976, #321, Rowland Hill Co. (stamps?) 180.37
June 3, 1976, #323, Matagiri (???) 12.15
June 14, 1976, #327, Venus Office Supply Corp. (???) 97.20
June 15, 1976, #328, Michael Sullivan (travel?) 5.00
July 24, 1976, #342, Princess Pamela (dinner) 50.00
Oct. 22, 1976, #373, Rolf Houkom (???) 240.00
Nov. 22, 1976, #382, Actualism (class) 10.00
Mar. 3, 1977, #438, Maverick Studios (porn?) 103.00
May 17, 1977, #479, Karma Triyana Dharmachakra (???) 5.00
July 13, 1977, #510, Workman’s Circle (???) 8.25
Jan. 16, 1978, #621, MDM Travel (trip) 371.00
Jan. 25, 1978, #624, MDM Travel (trip) 413.50
Feb. 5, 1978, #633, Joan Ann De Mattia (???) 375.00
Apr. 11, 1978, #666, HIP (medical insurance) 174.24
June 8, 1978, #689, Dr. Philip A. Winston (dentist) 15.00
June 24, 1978, #699, Barnes & Noble (Encyclopedia Britannica) 388.78
Sep. 20, 1978, #747, Amy Fleetman (session) 25.00
Nov. 7, 1978, #771, Scott Meredith Inc. (evaluation) 100.00
Dec. 1, 1978, #789, Indexstrip Company (index cards) 62.16
Mar. 14, 1979, #859, Columbia Heights Parking (garage) 74.20
Apr. 13, 1979, #876, American Hardware Mutual (???) 190.50
May 10, 1979, #895, Donald Maloof (???) 175.00
Apr. 13, 1980, #A96, Bruns, Nordeman, Rea & Co. (1979 contribution) 172.00
May 8, 1980, #B17, Editorial Freelancers Association (dues) 8.20
June 6, 1980, #B34, MDM Travel Services Inc. (trip) 453.04
Aug. 10, 1980, #B84, Falcon (porn) 169.05
Sep. 18, 1980, #C06, Harvey Moskowitz, DDS (dentist) 85.00
Oct. 16, 1980, #C31, W&J Sloane Inc (???) 253.92
Oct. 18, 1980 #C34, St. George Health and Racketball Club (gym year) 75.00
May 1, 1981, #D60, Eyeclasses (???) 125.00
Oct. 11, 1981, #E37, St. George Health and Racquet Club (gym year) 150.00
Nov. 25, 1981, #E62, MDM Travel Services Inc. (trip) 502.00
May 7, 1982, #F48, European American Bank (???) 900.00
Oct. 7, 1982, #G27, St. George Health and Racquet (gym year) 195.00
Nov. 18, 1982, #G52, MDM Travel Service Inc. (trip) 331.30
Jan. 28, 1983, #G89, Foxon-Maddocks Associates (Macrex) 300.00
Jan. 28, 1983, #G90, Marjorie Mahle (proofing?) 95.00
Apr. 14, 1983, #H23, Derby Securities Inc. (toward IRA) 1000.00
Apr. 27, 1983, #H31, Beachboy Campers (camper rental) 206.96
June 20, 1983, #H64, MDM Travel Service Inc. (trip) 499.00
Dec. 31, 1983, #J45, Vitamin Trader (vitamins) 265.10
Jan, 17, 1984, #J54, Michael Blackburn (rolfing) 500.00
Sep. 15, 1984, #K79, St. George Health & Racquet (gym year) 245.00
Dec. 12, 1984, #L25, Abraham and Strauss (???) 416.95
Feb. 15, 1985, #L60, Charles Schwab & Co Inc. 39.00
May 17, 1985 #M09, Europe by Car (car rental in Europe) 729.00
Sep. 20, 1985, #M69, St. George Health & Racquet (gym year) 295.00
May 14, 1986, #N58, AARP (10-year membership) 35.00
May 18, 1986, #N62, AIDS Walk New York (AIDS) 95.00
Oct. 16, 1986, #P19, Radio Shack (???) 270.47
Mar. 10, 1987, #P87, Elisabeth Kubler-Ross Center (classes) 350.00
Sep. 20, 1987, #Q22, St. George Health & Racquet (gym year) 345.00
Jan, 26, 1988, #R19, ManMate (dating service) 90.00
Mar. 22, 1988, #R47, Metropolitan Opera (subscription) 500.00
May 27, 1988, #R96, Mensa (dues) 38.00
Sep. 17, 1988, #R99, Jean-Jacques Villey (travel) 1020.00
Sep. 12, 1988, #S01, Edgardo Caverzasi (travel) 367.00
Nov. 8, 1988, #S31, Prime Timers (dues) 15.00
Dec. 25, 1988, #S50, Paul Robinson (Christmas gift) 20.00

Crossland Savings, May 21, 1989, #108, Metropolitan Opera (subscription) 540.00
June 8, 1989, #146, Roger Woolger (past lives) 150.00
Aug. 5, 1989, #170, Brooklyn Heights Video (card) 144.23
Sep. 15, 1989, #182, Eastern Athletic Clubs (gym year) 390.00
Nov. 7, 1989, #208, Cadman Towers (registration) 25.00
Feb. 5, 1990, #247, Salen Lindblad Cruising Inc. (Frontier Spirit Voyage #7) 2765.00
Apr. 16, 1990, #285, Metropolitan Opera (subscription) 729.00
Mar. 30, 1991, #411, Charles Schwab & Co Inc. (1990 Keogh) 6308.00
Mar. 31, 1991, #412, Metropolitan Opera (subscription) 790.00
May 16, 1991, #448, Garnet Hill (five days reservation) 120.00
Sep. 10, 1991, #482, Galapagos Travel (trip) 374.00
Oct. 10, 1991, #503, Delores Fernandez (Galapagos boat) 2500.00
Dec. 1, 1991, #530, Spartacus Bernstein (???) 4850.00
Jan. 18, 1992, #562, Charles Schwab & Co Inc. (1991 Keogh) 5000.00
Jan. 31, 1992, #567, Bayside Indexing Service (Macrex) 425.00
Mar. 15, 1992, #588, Metropolitan Opera (subscription) 939.00
Apr. 28, 1992, #615, M.A.N. (year) 25.00
Mar. 19, 1993, #777, Metropolitan Opera (subscription) 950.00
Apr. 7, 1993, #781, Charles Schwab & Co Inc. (1992 Keogh) 6482.00
May 5, 1993, #795, Jan Werner (Bernoulli drive/disks/controller) 750.00
Oct. 14, 1993, #859, Emma Zolnerzak (part-payment of loan) 4000.00
Oct. 6, 1993, #863, Garnet Hill Lodge (trip) 363.63
Oct. 15, 1993, #872, Indexing Research (Cindex) 460.06
Mar. 15, 1994, #938, InterCom Online (Internet access) 21.65
Apr. 11, 1994, #103, Charles Schwab & Co Inc. (1993 Keogh) 9382.00
Mar. 16, 1995, #266, James Beard Foundation (associate membership) 125.00
Mar. 22, 1995, #270, Charles Schwab & Co Inc. (1994 Keogh) 7508.00
Sep. 15, 1995, #344, John Hancock (long-term health insurance) 236.58
Nov. 18, 1995, #362, Marine Expeditions Inc. (Atlantic Islands deposit) 1770.00
Dec. 15, 1995, #388, Marine Expeditions Inc. (Atlantic Islands balance) 3990.00
Feb. 26, 1996, #433, Charles Schwab & Co Inc. (1995 Keogh) 9681.00

Republic National Bank, Apr. 9, 1997, #211, Charles Schwab & Co Inc. (1996 Keogh) 9421.00
Aug. 14, 1997, #249, Overseas Adventure Travel (China and Tibet) 6784.00
Apr. 15, 1998, #328, Charles Schwab & Co Inc. (1997 Keogh) 8152.00
Aug. 7, 1998, #367, Charles Schwab & Co Inc. (1998 Keogh) 6000.00
Apr. 3, 1999, #451, Charles Schwab & Co Inc. (1998 Keogh) 7518.00
Apr. 6, 1999, #453, Charles Schwab & Co Inc. (Schwab One Account opened) 28000.00
Mar. 2, 2000, #531, John Vinton (Prague trip) 884.00
May 17, 2000, #542, Mildred Popkin (???) 30000.00

HSBC Bank USA, Dec. 17, 2000, #1010, Grand Circle Travel (Turkey trip) 867.80
Jan. 16, 2001, #1011, Grand Circle Travel (Copper Canyon final payment) 1580.00
July 1, 2001, #1043, Kenneth Levin (Vienna trip) 2377.77
July 24, 2001, #1049, Eastern Athletic Club (gym year) 350.00
Aug. 18, 2001, #1054, Compagnie Polynesienne de Transport Maritime (Aranui trip) 1000.00
Dec. 5, 2001, #1067, Charles Schwab (2001 Keogh) 7000.00
Feb. 10, 2002, #1082, Carolyn Meiselbach (advance on journal typing) 300.00
May 2, 2002, #1115, Frederick Lasker (Canada/New England cruise) 589.80
May 31, 2002, #1116, John Vinton (typing for website) 475.00
Nov. 23, 2002, #1159, Joan Millman (apartment extras) 1000.00
Dec. 15, 2002, #1167, Eileen Robertson (last 167 Hicks rent) 566.72
Dec. 31, 2002, #1171, Cadman Towers Inc. (first maintenance) 527.21
Feb. 15, 2003, #1209, Heather A. DiMatteo, DDS (private dentist) 40.00
Apr. 14, 2003, #1225, Charles Schwab (2002 Keogh) 24342.00
Oct. 1, 2003, #1255, Cadman Towers Inc. (rising maintenance) 578.49
Apr. 8, 2004, #1287, Charles Schwab (2003 Keogh) 3878.00
July 12, 2004, #1302, Eastern Athletic (gym year) 400.00
Jan. 1, 2005, #1377, Go Ahead Vacations (trip) 1784.00
Mar. 10, 2005, #1389, Cortez Travel Inc. (Madagascar invoice) 6069.70
Banks stopped returning checks